{{ __('Provider Module') }}
{{ __('Module Name') }} | {{ __('Count') }} |
---|---|
{{ __('Providers') }} | {{ $providers_count }} |
{{ __('Branches') }} | {{ $branches_count }} |
{{ __('Staff Management') }} | {{ $staffs_count }} |
{{ __('Approved Provider Requests') }} | {{ $provider_requests_approved_count }} |
{{ __('Pending Provider Requests') }} | {{ $provider_requests_others_count }} |
{{ __('Providers Price Lists') }} | {{ $provider_price_lists_count }} |
{{ __('Customer Module') }}
{{ __('Module Name') }} | {{ __('Count') }} |
---|---|
{{ __('Client Account') }} | {{ $client_account }} |
{{ __('Customer List') }} | {{ $customer_list }} |
{{ __('Client Requests') }} | {{ $client_requests }} |
{{ __('Client Approved Requests') }} | {{ $client_approved_requests }} |
{{ __('Casemanagement') }} | {{ $casemanagement }} |
{{ __('Customer Types') }} | {{ $types }} |
{{ __('Customer Packages') }} | {{ $packages }} |
{{ __('Financial Module') }}
{{ __('Module Name') }} | {{ __('Count') }} |
---|---|
{{ __('Subscriptions') }} | {{ $total_subscribtion ?? 0 }} |
{{ __('Resubscriptions') }} | {{ $total_resubscribtion ?? 0 }} |
{{ __('Generated Transaction') }} | {{ $generated_transaction ?? 0 }} |
{{ __('UnPaid Transaction') }} | {{ $un_paid_transaction ?? 0 }} |
{{ __('Paid Transaction') }} | {{ $paid_transaction ?? 0 }} |
{{ __('Refunded Transaction') }} | {{ $refund_transaction ?? 0 }} |
{{ __('Services') }} | {{ $total_services ?? 0 }} |
{{ __('Transactions') }} | {{ $total_transactions ?? 0 }} |
{{ __('Providers Duepaid') }} | {{ $total_providers_duepaid ?? 0 }} |
{{ __('Amount of Duepaid') }} | {{ $total_amount_of_due_paid ?? 0 }} |
{{ __('Providers Was Paid') }} | {{ $total_providers_waspaid ?? 0 }} |
{{ __('Amount of Was Paid') }} | {{ $total_amount_of_was_paid ?? 0 }} |
{{ __('OutCome Module') }}
{{ __('Module Name') }} | {{ __('Count') }} |
---|---|
{{ __('Providers') }} | {{ number_format( $providers_count , 2) ?? 0}} |
{{ __('Providers Account In Month') }} | {{ number_format( $providers_acount_in_month , 2) ?? 0 }} |
{{ __('Total Due Paid Amount') }} | {{ number_format( $total_due_paid_amount , 2) ?? 0 }} |
{{ __('Total Due Paid Amount In Month') }} | {{ number_format( $total_due_paid_amount_in_month , 2) ?? 0 }} |
{{ __('Total Paid Amount') }} | {{ number_format( $total_paid_amount , 2) ?? 0 }} |
{{ __('Total Paid Amount In Month') }} | {{ number_format( $total_paid_amount_in_month , 2) ?? 0 }} |
{{ __('Total Points') }} | {{ number_format( $total_points , 2) ?? 0 }} |
{{ __('Total Paymob Fees') }} | {{ number_format( $total_paymob_fees , 2) ?? 0 }} |
{{ __('Total Paymob Fees In Month') }} | {{ number_format( $total_paymob_fees_in_month , 2) ?? 0 }} |
{{ __('Total Taxes') }} | {{ number_format( $total_taxes , 2)?? 0 }} |
{{ __('Total Taxes In Month') }} | {{ number_format( $total_taxes_in_month , 2)?? 0 }} |
{{ __('InCome Module') }}
{{ __('Module Name') }} | {{ __('Count') }} |
---|---|
{{ __('Overhead') }} | {{ number_format( $overhead_count , 2) ?? 0}} |
{{ __('Overhead Count In Month') }} | {{ number_format( $overhead_count_in_month , 2) ?? 0}} |
{{ __('Overhead Amount') }} | {{ number_format( $overhead_amount , 2) ?? 0}} |
{{ __('Overhead Amount In Month') }} | {{ number_format( $overhead_amount_in_month , 2) ?? 0}} |